The Indian Institute of Technology (IITs) is a prestigious institution recognised globally for excellence in engineering, Technology, science and research. Here are the top IITs in India in 2024 with NIRF ranking in 2023. Check the complete article to know more.
Top IITs in India 2024
The Indian Institute of Technology (IITs) stands for excellence in higher education and Technical research in India. This prestigious institution is established in 1951 (Kharagpur) with the vision of improving Technology growth and innovation. With 23 campuses spread across the country, IITs offer undergraduate, postgraduate, and doctoral programs in fields. Spanning engineering, Technology, science, management and Humanities. Entrance to these institutes is highly competitive. The entrance test of IITs is conducted through the Joint Entrance Examination (JEE). According to the NIRF ranking 2023 engineering, 8 IITs are placed in the top 10 engineering colleges in India.
Also, Check
List of University/College 2024 Under CUET
How many IITs in India
A total of 23 IITs is established in India. IITs are Institutions of national importance, recognised for their academic excellence, research contribution and producing skilled professionals in various domains. The Number one IITs is IIT Madras, followed by IIT Delhi, IIT Bombay, IIT Kanpur, IIT Roorkee etc. They continue to play a crucial role in saping India’s Technology advancement and global competitiveness in the field of Engineering, Technology and research.
List of Top IITs in India 2024
As per MHRD-NIRF engineering ranking 2023 8 of the 23 IIT is a rank in the top 10. On the basis Five NIRF criteria; 1) graduation outcome; 2) perception: 3) outreach and inclusive: 4) Research and professional practice: 5) teaching and learning resources. Candidate can check the table given below to know the List of Top IITs in India 2024 with NIRF ranking and establishment year.
Name of IIT | NIRF Ranking 2023 | Establishment year |
IIT Madras | 1 | 1959 |
IIT Delhi | 2 | 1963 |
IIT Bombay | 3 | 1953 |
IIT Kanpur | 4 | 1959 |
IIT Roorkee | 5 | 1951 |
IIT Kharagpur | 6 | 2001 |
IIT Guwahati | 7 | 1994 |
IIT Hyderabad | 8 | 2008 |
IIT BHU | 15 | 1926 |
IIT ISM Dhanbad | 17 | 2009 |
IIT Indore | 14 | 2008 |
IIT Ropar | 22 | 2008 |
IIT Mandi | 33 | 2008 |
IIT Gandhinagar | 18 | 2008 |
IIT Jodhpur | 30 | 2009 |
IIT Patna | 41 | 2008 |
IIT Bhuvneshwar | 27 | 2015 |
IIT Tirupati | 59 | 2016 |
IIT Palakkad | 69 | 2016 |
IIT Jammu | 67 | 2016 |
IIT Dharwad | 93 | 2016 |
IIT Bhilai | 81 | 2015 |
Courses Offered in IITs
The Indian Institute of Technology (IIT) offers a diverse range of undergraduate, postgraduate and doctoral programs across various disciplines. Some of the provinant courses offered by IIT include Bachelor of Technology, Bachelor of science, dual degree program, Masters of Technology, masters of Science, mass of Business Administration etc. Check the table given below for more details on course offered by top IITs in India 2024.
UG program | PG programs |
Bachelor of Technology (B.Tech) | Masters of Science (MSc) |
Bachelor of Science (B.S) | Dual degree (MSc-PhD) |
Dual degree (BTech -Mtech) | Masters of Technology (M.Tech) |
Dual degree (BS & MS) | Masters of Design (M.DES) |
Bachelor of Architecture (B.Arch) | Master of Business Administration (MBA) |
Bachelor of Design (B.Des) | Master of Philosophy (M.Phill) |
Joint MSc-PhD |
Top IITs in India 2024 Eligibility Criteria
Candidate must meet the eligibility criteria by the Indian Institute of Technology before applying to this IITs. The eligibility criteria depend on the course applied. Check the table given below to know the course-wise eligibility criteria for the qualifying exam.
Course | Eligibility criteria | Qualifying exam |
B Tech, BS, B Tech+ M.tech (dual degree) | Class 12 pass with 75% aggregate | JEE main, JEE advance |
Mtech, Mtech + PHD (dual degree) | BE/ BTech/ AMIE or equivalent | GATE |
MBA | Bachelor’s degree with 60% aggregate | CAT |
MSc, MSc + PHD (dual degree) | MSc in Physics/chemistry/mathematics or its equivalent | IIT JAM |
Top IITs in India 2024 Fees Structure
Name of IIT | Fees in Rupees (as per semester) |
IIT BHU (Varanasi) | 1,20,700 |
IIT Bhilai (IIT C) | 1,08,000 |
IIT Bhuvneshwar (IITBBS) | 1,43,000 |
IIT Bombay (IITB) | 1,197,50 |
IIT Delhi (IITD) | 1,07,800 |
IIT Dhanbad (IITDHN) – ISM Dhanbad | 1,00,000 |
IIT Dharwad | 1,22,876 |
IIT Gandhinagar (IITGN) | 1,28,500 |
IIT Goa | 1,11,750 |
IIT Guwahati (IITG) | 1,19,000 |
IIT Hyderabad (IITH) | 1,28,650 |
IIT Jammu | 1,15,300 |
IIT Jodhpur (IITJ) | 1,1 8,275 |
IIT Kanpur (IITK) | 1,12,142 |
IIT Kharagpur (IITGP) | 1,48,700 |
IIT Madras (IITM) | 1,12,663 |
IIT Mandi | 1,20,350 |
IIT Palakkad (IITPKD) | 1,12,600 |
IIT Patna (IITP) | 1,13,300 |
IIT Roorkee (IITR) | 1,18,480 |
IIT Ropar (IITRPR) | 1,13,650 |
IIT Tirupati (IITTP) | 1,12,700 |
Top IITs in India 2024 Entrance Exam for Admission
Here we are provided the table for the entrance exam to take admission in IIT for other courses. To get admission in B.Tech candidate needs to qualify the JEE mens Mains, followed by JEE Advance. Check the table given below for more details about entrance examination.
Course | Entrance exam |
B.Tech | JEE Advanced |
BTech – Mtech (Dual degree) | JEE Advanced |
B.Arch | AAT |
BS | JEE Advanced |
BS -MS | JEE Advanced |
B.Des | UCEED |
M.Tech | GATE |
MSc | IIT JAM |
Joint M.Tech/ MCP -PHD | GATE |
M. Des | CEED |
MBA | CAT |
Joint MSc – PhD | IIT JAM |
Also, Check
CUET Exam Date 2024
IGNOU Admission 2024 (Jan Session)
IBSAT 2023 Exam
FMGE December 2023
Top IITs in India 2024 Number of Seats and Course
Name of IIT | B.Tech Seats | B.Tech Programmes |
IIT Madras | 505 | 9 |
IIT Delhi | 799 | 11 |
IIT Bombay | 778 | 8 |
IIT Kanpur | 690 | 15 |
IIT Roorkee | 713 | 8 |
IIT Kharagpur | 879 | 11 |
IIT Guwahati | 702 | 10 |
IIT Hyderabad | 294 | 9 |
IIT BHU | 876 | 100 |
IIT Indore | 275 | 5 |
IIT ISM Dhanbad | 919 | 13 |
IIT Ropar | 297 | 6 |
IIT Mandi | 200 | 4 |
IIT Gandhinagar | 194 | 6 |
IIT Jodhpur | 247 | 4 |
IIT Patna | 250 | 5 |
IIT Bhuvneshwar | 273 | 6 |
IIT Tirupati | 180 | 5 |
IIT Palakkad | 260 | 6 |
IIT Jammu | 154 | 5 |
IIT Dharwad | 126 | 3 |
IIT Bhilai | 126 | 3 |
IIT Goa | 97 | 3 |
FAQs on Top IITs in India 2024
What are the top IITs in India?
Some of the top IITs in India include IIT Madras, IIT Delhi, IIT Bombay, IIT Kanpur, IIT Roorkee and others.
What factor determine the ranking of IITs?
IIT ranking are often based on various factor including academic excellence, research output, experience, industry collaboration,, infrastructure, placement and student to Faculty ratio.
How competitive is to secure admission in top IITs?
Admission to top IIT and highly competitive with interference exam like JEE (joint entrance examination) serving as the Gateway for undergraduate admission. As per NIRF only less than one person student are able to get admission in top IITs.